Catalogue / Packaging and storage
ESD waste bins

What is on offer
- 13 options
- 2 sizes (290 x 260 x 230 mm to 290 x 300 x 220 mm)
Choose the size, colour or pack you need in the table below. Quote the Sucatec part number when you ask for a price.
Find your option
Options and Sucatec part numbers
| Part number | Description | Size | Unit |
|---|---|---|---|
| 1300-00276 | ESD waste bins: 290 x 260 x 230mm, with handle. 12l volume | 290 x 260 x 230 mm | ea |
| 1300-00277 | ESD waste bins: 290 x 300 x 220mm, without handle. 15l volume | 290 x 300 x 220 mm | ea |
| 1300-00060 | ESD Round Waste Bin 14L | ea | |
| 1300-00061 | ESD Round Waste Bin 16L | ea | |
| 1300-00062 | ESD Square Waste Bin 8L | ea | |
| 1300-00063 | ESD Permanent Square Waste Bin 16L | ea | |
| 1300-00064 | ESD Permanent Square Waste Bin 35L | ea | |
| 1300-00065 | ESD Permanent Square Waste Bin 60L | ea | |
| 1300-00066 | ESD Permanent Waste Bins with Lid 20L | ea | |
| 1300-00067 | ESD Permanent Waste Bins with Lid 40L | ea | |
| 1300-00068 | ESD Permanent Waste Bins with Lid 60L | ea | |
| 1300-00069 | ESD Permanent Waste Bins with Lid & Wheels 120L | ea | |
| 1300-00070 | ESD Permanent Waste Bins with Lid & Wheels 240L | ea |
Prices and lead times are confirmed in your quote. We supply worldwide.
Technical notes
Color: Black Surface Resistance: 10E5~10E9 OhmsSize: D260mm x H 259mm
Talk to Sucatec
Get a quote for this item
Tell us quantities and where to deliver. We reply within one business day.
- Reply within one business day
- We supply worldwide, from Singapore
- No obligation, no spam
Prefer to chat? WhatsApp +65 8839 1637 or email [email protected].