Pre-Saturated Wipes
Pre-saturated cleanroom wipes are used for controlled solvent wiping, surface preparation and contamination-sensitive cleaning routines.
Options include IPA and DI water formats for controlled cleaning where ready-to-use wipes improve consistency and handling.
This page lists Sucatec part numbers from the wiper product database. Product data can be reviewed against application, cleanroom class, material, edge type, size and packaging requirements before quotation or qualification.
Search by Sucatec part number, size, material, edge type, ISO suitability or alternative reference.
Sizes include 4 x 4 in, 6 x 6 in, 9 x 9 in, 12 x 12 in. Weights include 30 gsm, 36 gsm, 56 gsm, 68 gsm, 120 gsm.
9 records include alternative reference numbers for sourcing and comparison support.
Use the search box to filter the table by Sucatec part number, product description, material, size, edge type, cleanroom suitability or alternative reference number.
| Sucatec Part No. | Product Description | Material | Size | Weight | Edge Type | Pack | Suitability | Alternative Reference Numbers |
|---|---|---|---|---|---|---|---|---|
| 1303-00061 | Cleanroom Pre-Saturated Polyester Wiper 120gsm 9 x 9 (50 wipers per pack) | 100% polyester with 70% IPA / 30% DI water | 9 x 9 in | 120 gsm | Laser sealed | 50 per pack | Controlled environment | |
| 1303-00062 | Cleanroom Pre-Saturated Polyester Wiper 120gsm 4 x 4 (50 wipers per pack) | 100% polyester with 70% IPA / 30% DI water | 4 x 4 in | 120 gsm | Laser sealed | 50 per pack | Controlled environment | |
| 1303-00063 | Cleanroom Pre-Saturated Polyester Wiper 140gsm 9 x 9 (50 wipers per pack) | 100% polyester with 70% IPA / 30% DI water | 9 x 9 in | 140 gsm | Laser sealed | 50 per pack | Controlled environment | TX42P; TX49P |
| 1303-00064 | Cleanroom Nonwoven Cellulose Polyester Wiper 56gsm 12 x 12 (150 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 12 x 12 in | 56 gsm | Knife cut | 150 per pack | Controlled environment | TX622; TX624; TX629 |
| 1303-00065 | Cleanroom Nonwoven Cellulose Polyester Wiper 56gsm 9 x 9 (300 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 9 x 9 in | 56 gsm | Knife cut | 300 per pack | Controlled environment | TX622; TX624; TX629 |
| 1303-00066 | Cleanroom Nonwoven Cellulose Polyester Wiper 56gsm 6 x 6 (600 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 6 x 6 in | 56 gsm | Knife cut | 600 per pack | Controlled environment | TX622; TX624; TX629 |
| 1303-00067 | Cleanroom Nonwoven Cellulose Polyester Wiper 56gsm 4 x 4 (1200 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 4 x 4 in | 56 gsm | Knife cut | 1200 per pack | Controlled environment | TX622; TX624; TX629 |
| 1303-00068 | Cleanroom Nonwoven Cellulose Polyester Wiper 68gsm 12 x 12 (150 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 12 x 12 in | 68 gsm | Knife cut | 150 per pack | Controlled environment | TX512; TX604; TX606; TX609; TX612 |
| 1303-00069 | Cleanroom Nonwoven Cellulose Polyester Wiper 68gsm 9 x 9 (300 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 9 x 9 in | 68 gsm | Knife cut | 300 per pack | Controlled environment | TX512; TX604; TX606; TX609; TX612 |
| 1303-00070 | Cleanroom Nonwoven Cellulose Polyester Wiper 68gsm 6 x 6 (600 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 6 x 6 in | 68 gsm | Knife cut | 600 per pack | Controlled environment | TX512; TX604; TX606; TX609; TX612 |
| 1303-00071 | Cleanroom Nonwoven Cellulose Polyester Wiper 68gsm 4 x 4 (1200 wipers per pack) | 55% cellulose / 45% polyester nonwoven | 4 x 4 in | 68 gsm | Knife cut | 1200 per pack | Controlled environment | TX512; TX604; TX606; TX609; TX612 |
| 1303-00153 | Pre-Saturated Non-woven meltblown Polypropylene Wipes. 36gsm, 70% IPA / 30%DI. 30 pieces per pack | Polypropylene | 36 gsm | 30 per pack | Controlled environment | |||
| 1303-00154 | Pre-Saturated Non-woven Spunbond Polypropylene Wipes. 100% IPA, 30gsm. 100 wipes per container | Polypropylene | 30 gsm | Controlled environment |
These products are intended for controlled manufacturing environments including semiconductor, electronics, PCBA, medical device, laboratory, biopharma and cleanroom production areas. Final selection should be based on site procedure, cleanroom classification, wiping method, solvent compatibility and customer qualification requirements.
Product details are provided as a guide for enquiry, selection and internal comparison. Images are generic category images and may not show the exact product, size, colour, packaging or edge finish supplied. Alternative reference numbers are provided only for cross-reference and sourcing support; they do not imply ownership of third-party trademarks, formal approval, or guaranteed direct interchangeability. Final product suitability, specification, documentation and compliance status should be confirmed by Sucatec before order placement.
Need help selecting a cleanroom wiper?
Send us your current part number, cleanroom class, material preference, size, pack format and application. We can support cross-reference, sourcing and quotation.
Request a QuoteRegister with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.