Nonwoven Wipers
Sucatec supplies nonwoven cleanroom wipers including cellulose/polyester and polypropylene options for general cleanroom cleaning and controlled-area maintenance.
Nonwoven cleanroom wipers provide absorbency, practical wiping efficiency and cost-effective contamination control for production environments.
This page lists Sucatec part numbers from the wiper product database. Product data can be reviewed against application, cleanroom class, material, edge type, size and packaging requirements before quotation or qualification.
Search by Sucatec part number, size, material, edge type, ISO suitability or alternative reference.
Sizes include 4 x 4 in, 6 x 6 in, 9 x 9 in, 12 x 12 in. Weights include 56 gsm, 68 gsm.
0 records include alternative reference numbers for sourcing and comparison support.
Use the search box to filter the table by Sucatec part number, product description, material, size, edge type, cleanroom suitability or alternative reference number.
| Sucatec Part No. | Product Description | Material | Size | Weight | Edge Type | Pack | Suitability | Alternative Reference Numbers |
|---|---|---|---|---|---|---|---|---|
| 1303-00011 | 55% Cellolose and 45% polyester wiper MC 9 x 9 56g/m2 (300 wipers per pack) | Cellulose / polyester blend | 9 x 9 in | 56 gsm | Laser sealed | 300 per pack | Controlled environment | |
| 1303-00073 | Cleanroom UltraCel Z Series Nonwoven Wiper 68gsm 12 x 12 (300 wipers per pack) | 55% cellulose / 45% polyester | 12 x 12 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00074 | Cleanroom UltraCel Z Series Nonwoven Wiper 68gsm 9 x 9 (300 wipers per pack) | 55% cellulose / 45% polyester | 9 x 9 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00075 | Cleanroom UltraCel Z Series Nonwoven Wiper 68gsm 6 x 6 (1200 wipers per pack) | 55% cellulose / 45% polyester | 6 x 6 in | 68 gsm | 1200 per pack | Controlled environment | ||
| 1303-00076 | Cleanroom UltraCel Z Series Nonwoven Wiper 68gsm 4 x 4 (1200 wipers per pack) | 55% cellulose / 45% polyester | 4 x 4 in | 68 gsm | 1200 per pack | Controlled environment | ||
| 1303-00077 | Cleanroom UltraCel G Series Nonwoven Wiper 68gsm 12 x 12 (150 wipers per pack) | 55% cellulose / 45% polyester | 12 x 12 in | 68 gsm | 150 per pack | Controlled environment | ||
| 1303-00078 | Cleanroom UltraCel G Series Nonwoven Wiper 68gsm 9 x 9 (300 wipers per pack) | 55% cellulose / 45% polyester | 9 x 9 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00079 | Cleanroom UltraCel G Series Nonwoven Wiper 68gsm 6 x 6 (300 wipers per pack) | 55% cellulose / 45% polyester | 6 x 6 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00080 | Cleanroom UltraCel G Series Nonwoven Wiper 68gsm 4 x 4 (1200 wipers per pack) | 55% cellulose / 45% polyester | 4 x 4 in | 68 gsm | 1200 per pack | Controlled environment | ||
| 1303-00081 | Cleanroom UltraCel R Series Nonwoven Wiper 68gsm 9 x 9 (300 wipers per pack) | 55% cellulose / 45% polyester | 9 x 9 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00300 | Non-woven Cleanroom wiper 60% cellulose / 40% Polyester 4" x 4" 68g 1200pcs per pack | Cellulose / polyester blend | 4 x 4 in | 68 gsm | 1200 per pack | Controlled environment | ||
| 1303-00301 | Non-woven Cleanroom wiper 60% cellulose / 40% Polyester 6" x 6" 68g 300pcs per pack | Cellulose / polyester blend | 6 x 6 in | 68 gsm | 300 per pack | Controlled environment | ||
| 1303-00302 | Non-woven Cleanroom wiper 60% cellulose / 40% Polyester 9" x 9" 68g 300pcs per pack | Cellulose / polyester blend | 9 x 9 in | 68 gsm | 300 per pack | Controlled environment | ||
| 321-900000 | Cleanroom standard wiper MC 9 x 9 56g/m2 (300 wipers per pack) | Cellulose / polyester blend | 9 x 9 in | 56 gsm | Laser sealed | 300 per pack | Controlled environment |
These products are intended for controlled manufacturing environments including semiconductor, electronics, PCBA, medical device, laboratory, biopharma and cleanroom production areas. Final selection should be based on site procedure, cleanroom classification, wiping method, solvent compatibility and customer qualification requirements.
Product details are provided as a guide for enquiry, selection and internal comparison. Images are generic category images and may not show the exact product, size, colour, packaging or edge finish supplied. Alternative reference numbers are provided only for cross-reference and sourcing support; they do not imply ownership of third-party trademarks, formal approval, or guaranteed direct interchangeability. Final product suitability, specification, documentation and compliance status should be confirmed by Sucatec before order placement.
Need help selecting a cleanroom wiper?
Send us your current part number, cleanroom class, material preference, size, pack format and application. We can support cross-reference, sourcing and quotation.
Request a QuoteRegister with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.